Contact
Let us discuss your drilling programme
Metreage, depths, location and schedule: with those items we will come back to you with a technical and commercial proposal.
Telephone
Côte d’Ivoire — +225 07 11 58 00 00
Mali and WhatsApp — +223 77 97 97 97
Europe — +33 7 66 60 31 34
Head office
Immeuble MMD, Socorodji extensionHamdallaye ACI 2000
Bamako, Mali
Côte d’Ivoire
Coordination of Ivorian operations and proposals.
Abidjan — +225 07 11 58 00 00
Group
Preparing the enquiry
The parameters that set a price per metre
The more precise your scope, the more precise our offer. These are the items that genuinely change cost and schedule.
| Parameter | What we need to know | Why it changes the price |
|---|---|---|
| Method and diameter | RAB, AC, RC or diamond core, and the target size: BQ, NQ, HQ, PQ in core, 86 to 146 mm bits in reverse circulation | Diameter drives tooling consumption, sample mass and advance rate |
| Metreage and geometry | Number of holes, total metres, maximum depth, dip and azimuth | Deep and inclined holes take longer and require deviation surveys |
| Sampling requirements | Minimum mass per metre, splitting method, density of standards, blanks and duplicates | A 20 % control plan does not cost the same as a 5 % one |
| Ground and access | Nature of the cover, water presence, season, track condition, distance to camp | Broken ground forces triple tube; access determines mobilisation |
| Water and consumables | Available water source, fuel supply, who carries the additives | Water haulage and fuel weigh heavily in the price per metre |
| Contract framework | Term, mobilisation regime, penalties, standby regime, site HSE requirements | Standby time and induction requirements convert into lost production days |
Diameter ranges quoted come from the Boart Longyear catalogue for core drilling and Black Diamond Drilling for reverse circulation. The 5 to 20 % control sample density: Abzalov, 2008.